Machine:Magnets
Contents
- 1 Storage Ring Magnets
- 1.1 Storage Ring Dipoles
- 1.2 Storage Ring Quadrupoles
- 1.3 Storage Ring Sextupoles, Slow Orbit Correctors and Skew Quadrupoles
- 1.4 Storage Ring Vertical Corrector Magnets
- 1.5 Storage Ring Fast Orbit Correctors
- 1.6 Storage Ring Magnet Families
- 2 Booster Magnets
- 2.1 Booster Dipoles
- 2.2 Booster Quadrupoles
- 2.3 Booster Sextupoles
- 2.4 Booster Correctors
- 2.5 Booster Magnets Ramping Curve
- 2.6 Booster Magnets Installation
- 3 TB Transfer Line Magnets
- 4 TS Transfer Line Magnets
- 5 Magnet Colors
Storage Ring Magnets
At this point all magnets have been designed, simulated and approved. A few prototype magnets (quadrupoles) have been measured mechanical and magnetically. Overall magnetic measurements with rotating coil and Hall probe systems are still pending.
Storage Ring Dipoles
Dipoles in Sirius are of three distinct families: B1, B2 and BC. The first two, B1 and B2, are electromagnetic dipoles, whereas BC is a NdFeB permanent magnet dipole made of a thin 3.2 T slice sandwiched between two low field sector dipoles.
SI Dipole Magnet Specifications
Main Parameters
Main parameters for the electromagnetic dipoles B1 and B2 are shown in Table 1, and for the permanent magnet superbend BC in Table 2.
B1 | B2 | units | |
Excitation | monopolar power supply | monopolar power supply | |
Number of magnets | 40 | 40 | |
Deflection angle | 2.7553 | 4.0964 | ° |
Magnetic length | 0.853 | 1.263 | m |
Physical length | 0.807 | 1.21239 | m |
Integrated quadrupole strength1 | -0.6461 | -0.9588 | m-1 |
Integrated sextupole strength1 | 0.0 | 0.0 | m-2 |
Full central gap2 | 24.0 | 24.0 | mm |
Hardedge bending radius | 17.7379 | 17.6654 | m |
Hardedge quadrupole strength | -0.7574 | -0.7591 | m-2 |
Hardedge sextupole strength | 0.0 | 0.0 | m-3 |
Hardedge sagitta | 5.127 | 11.286 | mm |
Integrated field1 | -0.48 | -0.72 | T·m |
Integrated quadrupole gradient 1 | 6.4652 | 9.5946 | T |
Integrated sextupole gradient1 | 0.0 | 0.0 | T·m-1 |
Hardedge field | -0.5642 | -0.5665 | T |
Hardedge quadrupole gradient | 7.5794 | 7.5967 | T·m-1 |
Hardedge sextupole gradient | 0.0 | 0.0 | T·m-2 |
Quadrupole flexibility | 10.0 | 10.0 | % |
1 On the Runge-Kutta trajectory.
2 Full gap at the horizontal central position, where Runge-Kutta beam trajectory is centered.
BC | ||
Excitation | permanent NdFeB magnets | |
Number of magnets | 20 | |
Magnet length | 0.828 | m |
Magnetic arc length | 0.920 | m |
Deflection angle | 4.2966 | ° |
Peak field | 3.20 | T |
Full gap at peak field | 10.20 | mm |
Bending radius at peak field | 3.1272 | m |
Critical energy at peak field | 19.2 | keV |
Integrated field | -0.75042 | T·m |
Integrated gradient | 6.2511 | T |
Electric parameters
B1 | B2 | units | |
Main coil current | 394.10 | 394.10 | A |
Main coil number of turns | 24 | 24 | |
Stored magnetic energy | 677.32 | 1003.66 | J |
Magnet inductance | 8.72 | 12.92 | mH |
Multipole Errors
Multipole error | Systematic | Random | |
Normal | Normal | Skew | |
B2/B0 (sextupole) | 1.5×10-4 | 1.5×10-4 | 0.5×10-4 |
B3/B0 (octupole) | -7.2×10-5 | 1.5×10-4 | 0.5×10-4 |
B4/B0 (decapole) | -5.6×10-4 | 1.5×10-4 | 0.5×10-4 |
B5/B0 (12-pole) | 6.7×10-5 | 1.5×10-4 | 0.5×10-4 |
B6/B0 (14-pole) | 3.8×10-4 | - | - |
Alignment and Excitation Errors
Dipole Unit Blocks | Girders | ||
Transverse position, ![]() ![]() |
40 | 80 | μm |
Rotation around longitudinal axis | 0.30 | 0.30 | mrad |
Strength error (static or low frequency) | 0.05 | -- | % |
Dipole Gradient error | 0.1 | -- | % |
SI Dipole Magnet 3D Models
BC
The BC dipoles in the Sirius storage ring is composed of a central high field slice with 1.1395 ° of deflection and two flanking low field sectors with 1.57855 °. There is a control gap in the back of the dipole that can be used to adjust the magnetic field. Additionally, the low field poles can be moved transversely to adjust the integrated field and the pole between the low and high field sectors can be rotated about the longitudinal axis to correct the integrated quadrupole gradient.
Fieldmap Analysis
Nominally BC dipoles should deflect the beam in 4.2966 °. A 3D model of BC has been analyzed and approved. Fieldmap corresponding to one value for the control gap has been considered, namely 3.2 mm. A summary of the analysis can be found in analysis.txt
at this folder.
Segmented Model
In order to take into account the s-dependent field profile of the BC dipoles a symmetric model was created with 15 segments at each side of the magnet. Their segmentation points were chosen in a way to minimize the difference between integrals of the squared profile between for the model and the field on the Runge-Kutta trajectory.
Segment# | Length [m] | Deflection [deg.] | Field [T] | K [m-2] * | S [m-3] * |
01 | 0.0010 | 0.018 | -3.231 | -0.001 | -27.800 |
02 | 0.0040 | 0.072 | -3.153 | -0.005 | -24.800 |
03 | 0.0050 | 0.080 | -2.805 | -0.021 | -17.800 |
04 | 0.0050 | 0.068 | -2.371 | -0.027 | -11.000 |
05 | 0.0050 | 0.058 | -2.040 | -0.027 | -7.650 |
06 | 0.0100 | 0.096 | -1.672 | -0.026 | -5.620 |
07 | 0.0100 | 0.074 | -1.289 | -0.026 | -3.920 |
08 | 0.0100 | 0.056 | -0.980 | -0.025 | -2.380 |
09 | 0.0100 | 0.044 | -0.772 | -0.021 | -1.030 |
10 | 0.0320 | 0.116 | -0.631 | -0.023 | +0.903 |
11 | 0.0320 | 0.097 | -0.528 | -0.148 | +0.286 |
12 | 0.1600 | 0.625 | -0.682 | -0.888 | +0.341 |
13 | 0.1600 | 0.628 | -0.686 | -0.903 | +0.177 |
14 | 0.0120 | 0.043 | -0.622 | -0.874 | +0.068 |
15 | 0.0140 | 0.033 | -0.418 | -0.434 | -2.100 |
16 | 0.0160 | 0.019 | -0.212 | -0.107 | -2.050 |
17 | 0.0350 | 0.020 | -0.099 | -0.019 | -1.180 |
* K=B'/(Bρ), S=B"/(2Bρ)
B1
Fieldmap Analysis
Nominally B1 dipoles should deflect the beam in 2.7553 °. So far a preliminary 3D model of B1 has been analyzed and approved. Field map corresponding to the nominal excited field has been considered. The latest analyzed fieldmap can be accessed here. A summary of the analysis can be found in analysis.txt
at accessed this folder.
Segmented Model
In order to take into account the s-dependent field profile of the B1 dipoles a symmetric model was created with 15 segments at each side of the magnet. Their segmentation points were chosen in a way to minimize the difference between integrals of the squared profile between for the model and the field on the Runge-Kutta trajectory.
Segment# | Length [m] | Deflection [deg.] | Field [T] | K [m-2] * | S [m-3] * |
01 | 0.0020 | 0.006 | -0.562 | -0.753 | -0.297 |
02 | 0.0030 | 0.010 | -0.562 | -0.756 | -0.245 |
03 | 0.0050 | 0.016 | -0.564 | -0.762 | -0.117 |
04 | 0.0050 | 0.016 | -0.566 | -0.770 | -0.015 |
05 | 0.0050 | 0.016 | -0.567 | -0.774 | +0.004 |
06 | 0.0100 | 0.033 | -0.568 | -0.775 | -0.003 |
07 | 0.0400 | 0.130 | -0.567 | -0.774 | +0.019 |
08 | 0.1500 | 0.483 | -0.563 | -0.773 | +0.055 |
09 | 0.1000 | 0.322 | -0.563 | -0.773 | +0.076 |
10 | 0.0500 | 0.162 | -0.565 | -0.774 | +0.008 |
11 | 0.0340 | 0.105 | -0.540 | -0.777 | -0.159 |
12 | 0.0160 | 0.033 | -0.363 | -0.428 | -2.230 |
13 | 0.0400 | 0.033 | -0.143 | -0.085 | -1.960 |
14 | 0.0400 | 0.008 | -0.034 | -0.009 | -0.428 |
15 | 0.0500 | 0.005 | -0.016 | -0.001 | -0.102 |
* K=B'/(Bρ), S=B"/(2Bρ)
B2
Fieldmap Analysis
Nominally B1 dipoles should deflect the beam in 4.0964 °. So far a preliminary 3D model of B2 has been analyzed and approved. Field map corresponding to the nominal excited field has been considered. The latest analyzed fieldmap can be accessed here. A summary of the analysis can be found in analysis.txt
at accessed this folder.
Segmented Model
In order to take into account the s-dependent field profile of the B2 dipoles a symmetric model was created with 17 segments at each side of the magnet. Their segmentation points were chosen in a way to minimize the difference between integrals of the squared profile between for the model and the field on the Runge-Kutta trajectory.
Segment# | Length [m] | Deflection [deg.] | Field [T] | K [m-2] * | S [m-3] * |
01 | 0.1250 | 0.405 | -0.566 | -0.774 | +0.045 |
02 | 0.0550 | 0.179 | -0.569 | -0.774 | +0.028 |
03 | 0.0100 | 0.033 | -0.570 | -0.774 | +0.018 |
04 | 0.0050 | 0.016 | -0.568 | -0.767 | -0.019 |
05 | 0.0050 | 0.016 | -0.566 | -0.759 | -0.150 |
06 | 0.0050 | 0.016 | -0.565 | -0.753 | -0.268 |
07 | 0.0050 | 0.016 | -0.566 | -0.756 | -0.195 |
08 | 0.0100 | 0.033 | -0.568 | -0.768 | -0.011 |
09 | 0.0100 | 0.033 | -0.570 | -0.774 | +0.022 |
10 | 0.1750 | 0.568 | -0.567 | -0.773 | +0.081 |
11 | 0.1750 | 0.567 | -0.566 | -0.773 | +0.107 |
12 | 0.0200 | 0.063 | -0.553 | -0.791 | -0.030 |
13 | 0.0100 | 0.028 | -0.480 | -0.682 | -0.204 |
14 | 0.0150 | 0.030 | -0.345 | -0.361 | -2.440 |
15 | 0.0200 | 0.022 | -0.192 | -0.108 | -2.480 |
16 | 0.0300 | 0.014 | -0.084 | -0.026 | -1.220 |
17 | 0.0320 | 0.005 | -0.029 | -0.005 | -0.359 |
18 | 0.0325 | 0.004 | -0.022 | -0.001 | -0.149 |
* K=B'/(Bρ), S=B"/(2Bρ)
SI Dipole Magnet Measurements
A summary of magnet field measurements of SI BC dipole. The Hall probe measurement files can be found at this folder.
BC
Analysis of BC hallprobe measurements. The analysis results can be found at this folder with subfolders x0-0p0079mm which contains results based on Runge-Kutta trajectory and x0-0p0079mm-reftraj holds the results based on reference trajectory. The initial x coordinate used was + 79um. The reference point is 7.703087 mm for reference trajectory.
Summary
rx position of reference point: +7.703087 mm initial rx position of trajectory: +0.079092 mm /---------------------------------------------------------------------------------------\ | DeflectionAngle[deg] | KL[1/m] | SL[1/m²] | | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | /--------|------------------------------|-----------------------------|--------------------------| | BC | +2.14829 ± 0.00016 0.00060 | -0.3127 ± 0.0002 0.0008 | -0.35 ± 0.074 0.24 | | Diff[%]| -0.00048 ± 0.00743 0.02801 | -0.0554 ± 0.0595 0.2446 | 21.05 ± 16.75 54.60 | \------------------------------------------------------------------------------------------------/
The values used to calculate the difference to model were:
Deflection angle: 2.1483 deg
KL: - 0.31267 1/m
SL: -0.35037 1/m²
Deflection Angle
Integrated Quadrupole
Integrated Sextupole
B1
Analysis of B1 hallprobe measurements. The analysis results can be found at this folder with subfolders x0-8p527mm which contains results based on Runge-Kutta trajectory and x0-8p527mm-reftraj holds the results based on reference trajectory. The initial point of reference trajectory is 8.5270 mm and reference point is 13.6929 mm.
Summary
rx position of reference point: +13.692930 mm initial rx position of trajectory: +8.527000 mm /---------------------------------------------------------------------------------------\ | DeflectionAngle[deg] | KL[1/m] | SL[1/m²] | | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | /--------|------------------------------|-----------------------------|--------------------------| | B1 | +1.37760 ± 0.00029 0.00103 | -0.3228 ± 0.0002 0.0007 | -0.096 ± 0.015 0.056 | | Diff[%]| -0.00354 ± 0.02085 0.07471 | +0.0393 ± 0.0623 0.2133 | +11.08 ± 13.95 52.17 | \------------------------------------------------------------------------------------------------/
The values used to calculate the difference to model were:
Deflection angle: 1.37765 deg
KL: -0.32289 1/m
SL: -0.10763 1/m²
Deflection Angle
Integrated Quadrupole
Integrated Sextupole
B2
Analysis of B2 hallprobe measurements. The analysis results can be found at this folder with subfolders x0-8p153mm which contains results based on Runge-Kutta trajectory and x0-8p153mm-reftraj holds the results based on reference trajectory. The initial point of reference trajectory is 8.1530 mm and reference point is 19.4278 mm.
Summary
rx position of reference point: +19.427847 mm initial rx position of trajectory: +8.153000 mm /---------------------------------------------------------------------------------------\ | DeflectionAngle[deg] | KL[1/m] | SL[1/m²] | | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | /--------|------------------------------|-----------------------------|--------------------------| | B2 | +2.04820 ± 0.00045 0.00146 | -0.4794 ± 0.0003 0.0011 | -0.096 ± 0.011 0.058 | | Diff[%]| -0.00011 ± 0.02175 0.07151 | +0.0841 ± 0.0596 0.2288 | +2.388 ± 11.45 58.42 | \------------------------------------------------------------------------------------------------/
The values used to calculate the difference to model were:
Deflection angle: 2.0482 deg
KL: -0.47982 1/m
SL: -0.09868 1/m²
Deflection Angle
Integrated Quadrupole
Integrated Sextupole
SI Dipole Magnet Sorting
B1 Installation Order
Magnet Name | Magnet Serial ID |
SI-01C1:MA-B1 | B1-025 |
SI-01C4:MA-B1 | B1-040 |
SI-02C1:MA-B1 | B1-003 |
SI-02C4:MA-B1 | B1-031 |
SI-03C1:MA-B1 | B1-029 |
SI-03C4:MA-B1 | B1-038 |
SI-04C1:MA-B1 | B1-004 |
SI-04C4:MA-B1 | B1-005 |
SI-05C1:MA-B1 | B1-024 |
SI-05C4:MA-B1 | B1-016 |
SI-06C1:MA-B1 | B1-012 |
SI-06C4:MA-B1 | B1-030 |
SI-07C1:MA-B1 | B1-018 |
SI-07C4:MA-B1 | B1-011 |
SI-08C1:MA-B1 | B1-033 |
SI-08C4:MA-B1 | B1-013 |
SI-09C1:MA-B1 | B1-015 |
SI-09C4:MA-B1 | B1-042 |
SI-10C1:MA-B1 | B1-021 |
SI-10C4:MA-B1 | B1-019 |
SI-11C1:MA-B1 | B1-043 |
SI-11C4:MA-B1 | B1-009 |
SI-12C1:MA-B1 | B1-036 |
SI-12C4:MA-B1 | B1-034 |
SI-13C1:MA-B1 | B1-020 |
SI-13C4:MA-B1 | B1-010 |
SI-14C1:MA-B1 | B1-027 |
SI-14C4:MA-B1 | B1-002 |
SI-15C1:MA-B1 | B1-023 |
SI-15C4:MA-B1 | B1-014 |
SI-16C1:MA-B1 | B1-035 |
SI-16C4:MA-B1 | B1-032 |
SI-17C1:MA-B1 | B1-039 |
SI-17C4:MA-B1 | B1-017 |
SI-18C1:MA-B1 | B1-028 |
SI-18C4:MA-B1 | B1-037 |
SI-19C1:MA-B1 | B1-006 |
SI-19C4:MA-B1 | B1-046 |
SI-20C1:MA-B1 | B1-041 |
SI-20C4:MA-B1 | B1-026 |
Not Used | |
---|---|
Magnet Name | Magnet Serial ID |
--- | B1-022 |
B2 Installation Order
Magnet Name | Magnet Serial ID |
SI-01C2:MA-B2 | B2-002 |
SI-01C3:MA-B2 | B2-001 |
SI-02C2:MA-B2 | B2-010 |
SI-02C3:MA-B2 | B2-011 |
SI-03C2:MA-B2 | B2-017 |
SI-03C3:MA-B2 | B2-014 |
SI-04C2:MA-B2 | B2-032 |
SI-04C3:MA-B2 | B2-043 |
SI-05C2:MA-B2 | B2-022 |
SI-05C3:MA-B2 | B2-045 |
SI-06C2:MA-B2 | B2-004 |
SI-06C3:MA-B2 | B2-015 |
SI-07C2:MA-B2 | B2-023 |
SI-07C3:MA-B2 | B2-037 |
SI-08C2:MA-B2 | B2-008 |
SI-08C3:MA-B2 | B2-013 |
SI-09C2:MA-B2 | B2-019 |
SI-09C3:MA-B2 | B2-030 |
SI-10C2:MA-B2 | B2-033 |
SI-10C3:MA-B2 | B2-007 |
SI-11C2:MA-B2 | B2-042 |
SI-11C3:MA-B2 | B2-016 |
SI-12C2:MA-B2 | B2-034 |
SI-12C3:MA-B2 | B2-018 |
SI-13C2:MA-B2 | B2-036 |
SI-13C3:MA-B2 | B2-038 |
SI-14C2:MA-B2 | B2-021 |
SI-14C3:MA-B2 | B2-005 |
SI-15C2:MA-B2 | B2-006 |
SI-15C3:MA-B2 | B2-029 |
SI-16C2:MA-B2 | B2-003 |
SI-16C3:MA-B2 | B2-027 |
SI-17C2:MA-B2 | B2-040 |
SI-17C3:MA-B2 | B2-044 |
SI-18C2:MA-B2 | B2-031 |
SI-18C3:MA-B2 | B2-028 |
SI-19C2:MA-B2 | B2-026 |
SI-19C3:MA-B2 | B2-025 |
SI-20C2:MA-B2 | B2-046 |
SI-20C3:MA-B2 | B2-009 |
Not Used | |
---|---|
Magnet Name | Magnet Serial ID |
--- | B2-024 |
Storage Ring Quadrupoles
There will be three types of quadrupole magnets in the Sirius lattice: Q14, Q20 and Q30, labeled as such according to their hard-edge lengths in simulations. Magnets from families QDA, QDB1, QDB2, QDP1 and QDP2 will be of type Q14; magnets from families QFA, Q1, Q2, Q3 and Q4 will be of type Q20; and magnets from families QFB and QFP will be of type Q30.
SI Quadrupole Magnet Specifications
Main Parameters
Table 11 lists main specifications for the quadrupoles.
Q14 | Q20 | Q30 | units | |
Number of magnets | 70 | 170 | 30 | |
Magnetic length 1 | 0.140 | 0.200 | 0.300 | m |
Maximum strength 1 | 3.72 | 4.54 | 4.54 | m-2 |
Bore diameter | 28 | 28 | 28 | mm |
Field flexibility for individual quadrupole 2 | ± 10 | ± 5 | ± 5 | % |
Maximum integrated strength 3 | 0.5208 | 0.908 | 1.362 | m-1 |
Maximum integrated field gradient 3 | 5.21 | 9.09 | 13.63 | T |
Maximum field gradient 3 | 37.23 | 45.43 | 45.43 | T·m-1 |
Maximum field at pole tip 3 | 0.52 | 0.64 | 0.64 | T |
1 Maximum values required for excitation with the main coils only.
2 Obtained with trim coils.
3 Derived parameters from base specification parameters.Electric parameters
Q14 | Q20 | Q30 | units | |
Main coil current | 146.60 | 154.66 | 153.80 | A |
Main coil number of turns | 20.00 | 23.25 | 23.25 | |
Maximum trim coil current | 10.00 | 10.00 | 10.00 | A |
Trim coil number of turns | 28.00 | 18.00 | 18.00 | |
Stored magnetic energy | 72.45 | 140.33 | 211.01 | J |
Magnet inductance | 6.74 | 11.73 | 17.84 | mH |
Multipole Errors
Multipole error | Q14 Systematic Normal |
Q20 Systematic Normal |
Q30 Systematic Normal |
Random | |
Normal | Skew | ||||
B2/B1 (sextupole) | 1.5×10-4 | 0.5×10-4 | |||
B3/B1 (octupole) | 1.5×10-4 | 0.5×10-4 | |||
B4/B1 (decapole) | 1.5×10-4 | 0.5×10-4 | |||
B5/B1 (12-pole) | -3.9×10-4 | -4.1×10-4 | -4.3×10-4 | 1.5×10-4 | 0.5×10-4 |
B9/B1 (20-pole) | +1.7×10-3 | +1.7×10-3 | +1.8×10-3 | ||
B13/B1 (20-pole) | -8.0×10-4 | -7.7×10-4 | -8.1×10-4 | ||
B17/B1 (20-pole) | +8.5×10-5 | +5.9×10-5 | +7.2×10-5 |
Alignment and Excitation Errors
Quadrupoles | ||
Transverse position, ![]() ![]() |
40 | μm |
Rotation around longitudinal axis | 0.30 | mrad |
Strength error (static or low frequency) | 0.05 | % |
SI Quadrupole Magnet 3D Models
All three types of quadrupoles models, namely Q14, Q20 and Q30 quadrupoles, have been designed, analyzed and approved.
Fieldmap Analysis
Q14
The 3D magnetic model of Q14 has been analyzed and approved, corresponding to maximum quadrupole strength, both family and trim coils excited. Analysis data for the latest model fieldmap can be accessed here. A summary of the analysis can be found in analysis.txt
at this folder.
Q20
The 3D magnetic model of Q20 has been analyzed and approved, corresponding to maximum quadrupole strength, both family and trim coils excited. Analysis data for the latest model fieldmap can be accessed here. A summary of the analysis can be found in analysis.txt
at this folder.
Q30
The 3D magnetic model of Q30 has been analyzed and approved, corresponding to maximum quadrupole strength, both family and trim coils excited. Analysis data for the latest model fieldmap can be accessed here. A summary of the analysis can be found in analysis.txt
at this folder.
Table 15 brings the main fieldmap analysis results.
Q14 | Q20 | Q30 | units | |
Physical length 1 | 0.1255 | 0.1865 | 0.2890 | m |
Magnetic length 2 | 0.1401 | 0.2001 | 0.3003 | m |
Maximum main coil current | 160 / 3040 | 150 / 3600 | 150 / 3600 | A / A.turns |
Maximum trim coil current | 10 / 180 | 10 / 180 | 10 / 180 | A / A.turns |
Maximum integrated field gradient | 5.730 | 9.611 | 14.44 | T |
Relative multipole (n=5) 3 | -2.7×10-4 | -3.2×10-4 | -4.4×10-4 | |
Relative multipole (n=9) 3 | +1.5×10-3 | +1.7×10-3 | +1.8×10-3 | |
Relative multipole (n=13) 3 | -6.3×10-4 | -6.5×10-4 | -6.7×10-4 |
1 with end plates but without coils.
2 integrated gradient divided by gradient at longitudinal center.
3 normal integrated multipoles divided by integrated quadrupole at x = 11.7 mm.Segmented Model
Currently the hard-edge approximation is being used to model all quadrupoles for beam dynamics calculations purposes.
Segment# | Length [m] | Deflection [deg.] | Field [T] | K [m-2] * | S [m-3] * |
01 | 0.0700 | 0.000 | -0.000e+00 | -4.090e+00 | -0.000e+00 |
* K=B'/(Bρ), S=B"/(2Bρ)
Segment# | Length [m] | Deflection [deg.] | Field [T] | K [m-2] * | S [m-3] * |
01 | 0.1000 | 0.000 | -0.000e+00 | -4.800e+00 | -0.000e+00 |
* K=B'/(Bρ), S=B"/(2Bρ)
Segment# | Length [m] | Deflection [deg.] | Field [T] | K [m-2] * | S [m-3] * |
01 | 0.1500 | 0.000 | -0.000e+00 | -4.810e+00 | -0.000e+00 |
* K=B'/(Bρ), S=B"/(2Bρ)
SI Quadrupole Magnet Measurements
A summary of magnet field measurements of SI quadrupoles.
Q14
Summary
/-------------------------------------------------------------------------------------------------\ | IntQuad[T] | XCenter[um] | YCenter[um] | RollError[mrad] | | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | /--------|----------------------------|----------------------|-----------------------|---------------------| | QDA | +5.2405 ± 0.0024 0.0074 | -0.1 ± 5.4 20.3 | +5.6 ± 4.3 13.4 | -0.4 ± 0.1 0.2 | | QDB1 | +5.2373 ± 0.0030 0.0125 | +2.0 ± 5.7 24.9 | +3.5 ± 5.2 24.6 | -0.3 ± 0.1 0.4 | | QDB2 | +5.2338 ± 0.0013 0.0044 | +0.1 ± 7.3 28.0 | +3.4 ± 4.2 15.6 | -0.3 ± 0.1 0.6 | | QDP1 | +5.2365 ± 0.0021 0.0070 | +4.7 ± 5.5 17.8 | +3.6 ± 3.2 11.4 | -0.4 ± 0.1 0.2 | | QDP2 | +5.2365 ± 0.0012 0.0042 | -2.1 ± 5.4 15.6 | +4.5 ± 5.3 17.9 | -0.4 ± 0.1 0.3 | \----------------------------------------------------------------------------------------------------------/
Integrated Quadrupole
Horizontal Magnetic Center
Vertical Magnetic Center
Roll-Angle Error
Q20
Summary
.--------------------------------------------------------------------------------------------------. | IntQuad[T] | XCenter[um] | YCenter[um] | RollError[mrad] | | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | . --------|----------------------------|-----------------------|-----------------------|---------------------| | QFA | -9.0805 ± 0.0047 0.0173 | +8.4 ± 3.0 10.2 | +6.8 ± 5.6 16.0 | +0.0 ± 0.1 0.4 | | Q1 | -9.0995 ± 0.0071 0.0278 | +5.7 ± 6.6 30.4 | +3.8 ± 5.0 22.4 | +0.1 ± 0.1 0.5 | | Q2 | -9.0855 ± 0.0042 0.0160 | +7.1 ± 5.1 22.0 | +4.0 ± 5.5 28.5 | +0.1 ± 0.1 0.4 | | Q3 | -9.0883 ± 0.0057 0.0235 | +6.5 ± 5.9 25.5 | +4.0 ± 6.6 31.4 | +0.0 ± 0.1 0.3 | | Q4 | -9.0790 ± 0.0059 0.0236 | +7.8 ± 5.5 26.2 | +3.5 ± 4.4 20.8 | +0.1 ± 0.1 0.4 | .------------------------------------------------------------------------------------------------------------.
Integrated Quadrupole
Horizontal Magnetic Center
Vertical Magnetic Center
Roll-Angle Error
Q30
Summary
.-----------------------------------------------------------------------------------------------------. | IntQuad[T] | XCenter[um] | YCenter[um] | RollError[mrad] | | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | Avg ± Std MaxMin | . --------|----------------------------|-----------------------|------------------------|-----------------------| | QFB | -13.6385 ± 0.0050 0.0215 | +0.6 ± 7.1 28.9 | -1.8 ± 4.5 18.0 | -0.3 ± 0.05 0.2 | | QFP | -13.6295 ± 0.0038 0.0127 | -4.2 ± 5.1 18.8 | -2.8 ± 4.0 13.2 | -0.2 ± 0.1 0.3 | .---------------------------------------------------------------------------------------------------------------.
Integrated Quadrupole
Horizontal Magnetic Center
Vertical Magnetic Center
Roll-Angle Error
SI Quadrupole Magnet Sorting
Q14 Installation Order
QDA | |
---|---|
Magnet Name | Magnet Serial ID |
SI-01M2:MA-QDA | Q14-081 |
SI-05M1:MA-QDA | Q14-077 |
SI-05M2:MA-QDA | Q14-028 |
SI-09M1:MA-QDA | Q14-059 |
SI-09M2:MA-QDA | Q14-062 |
SI-13M1:MA-QDA | Q14-058 |
SI-13M2:MA-QDA | Q14-040 |
SI-17M1:MA-QDA | Q14-034 |
SI-17M2:MA-QDA | Q14-068 |
SI-01M1:MA-QDA | Q14-018 |
QDB1 | |
Magnet Name | Magnet Serial ID |
SI-02M1:MA-QDB1 | Q14-010 |
SI-02M2:MA-QDB1 | Q14-017 |
SI-04M1:MA-QDB1 | Q14-011 |
SI-04M2:MA-QDB1 | Q14-008 |
SI-06M1:MA-QDB1 | Q14-023 |
