Recent changes
Track the most recent changes to the wiki on this page.
9 April 2021
- (Upload log); 10:34 . . Luana.vilela (Talk | contribs) uploaded a new version of File:SI IDs effect on equilibrium parameters.png
- (diff | hist) . . Machine:Insertion devices Delta52; 10:33 . . (-260) . . Luana.vilela (Talk | contribs)
- (diff | hist) . . Table:Sirius beamlines; 10:24 . . (+2) . . Luana.vilela (Talk | contribs)
- (diff | hist) . . Machine:Insertion devices APU20; 10:24 . . (-655) . . Luana.vilela (Talk | contribs) (Blanked the page)
- (diff | hist) . . Machine:Insertion devices APU19; 10:23 . . (-656) . . Luana.vilela (Talk | contribs) (Blanked the page)
- (diff | hist) . . Machine:Insertion devices Delta21; 10:23 . . (-661) . . Luana.vilela (Talk | contribs) (Blanked the page)
1 April 2021
- (diff | hist) . . Machine:Radiation Safety; 22:49 . . (+3) . . Fernanda.moura (Talk | contribs) (→Segurança Radiológica: Fase de comissionamento do Sirius)
- (diff | hist) . . RAD:RAD; 22:47 . . (-9) . . Fernanda.moura (Talk | contribs) (→Members)
26 March 2021
- (diff | hist) . . Parameter:SI optics transverse coupling; 16:59 . . (+1) . . Murilo.alves (Talk | contribs) (→Data)
- (diff | hist) . . Machine:Storage Ring; 16:49 . . (0) . . Murilo.alves (Talk | contribs) (→Available sources points)
25 March 2021
- (diff | hist) . . User:Raul.freitas/IMBUIA; 18:37 . . (+1) . . Raul.freitas (Talk | contribs)
- (diff | hist) . . User:Raul.freitas/IMBUIA; 18:36 . . (+1) . . Raul.freitas (Talk | contribs)
- (diff | hist) . . User:Raul.freitas/IMBUIA; 18:36 . . (+5) . . Raul.freitas (Talk | contribs)
- (diff | hist) . . User:Raul.freitas/IMBUIA; 18:34 . . (0) . . Raul.freitas (Talk | contribs)
- (diff | hist) . . User:Raul.freitas/IMBUIA; 18:33 . . (+4) . . Raul.freitas (Talk | contribs)
22 March 2021
- (diff | hist) . . CON:Simar; 10:50 . . (+1) . . Robert.polli (Talk | contribs) (→Protocol)
- (diff | hist) . . CON:Simar; 10:50 . . (-1) . . Robert.polli (Talk | contribs) (→Protocol)
- (diff | hist) . . CON:Simar; 10:49 . . (+1,087) . . Robert.polli (Talk | contribs) (→Protocol)
- (diff | hist) . . CON:Simar; 10:42 . . (0) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:42 . . (+179) . . Robert.polli (Talk | contribs) (→Protocol)
- (diff | hist) . . CON:Simar; 10:38 . . (-1) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:38 . . (+5) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:38 . . (+26) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:37 . . (+39) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:31 . . (+4) . . Robert.polli (Talk | contribs) (→PRU BUS)
- (diff | hist) . . CON:Simar; 10:31 . . (+197) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:15 . . (0) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:15 . . (0) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:14 . . (+1) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 10:14 . . (+1,568) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 09:59 . . (+300) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
17 March 2021
- (diff | hist) . . CON:Simar; 15:38 . . (+311) . . Robert.polli (Talk | contribs) (→SPI Interface Board)
- (diff | hist) . . CON:Simar; 11:12 . . (+1) . . Robert.polli (Talk | contribs) (→Digital/Analog board)
15 March 2021
- (diff | hist) . . RF:RF; 10:22 . . (-37) . . David.daminelli (Talk | contribs) (→Printed Circuit Boards)
- (diff | hist) . . RF:RF; 10:21 . . (+37) . . David.daminelli (Talk | contribs) (→Printed Circuit Boards)
- (diff | hist) . . CON:Simar; 08:05 . . (0) . . Robert.polli (Talk | contribs) (→Chip Select enable)
- (diff | hist) . . CON:Simar; 08:05 . . (+1) . . Robert.polli (Talk | contribs) (→Chip Select enable)
- (diff | hist) . . CON:Simar; 08:04 . . (-2) . . Robert.polli (Talk | contribs) (→Chip Select enable)
12 March 2021
- (diff | hist) . . CON:Simar; 17:02 . . (+2,252) . . Robert.polli (Talk | contribs) (→PRU BUS)
- (diff | hist) . . CON:Simar; 16:29 . . (+18) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 16:26 . . (+308) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:43 . . (+2) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:42 . . (+1,419) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:28 . . (0) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:27 . . (0) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:26 . . (-1) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:24 . . (+646) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:19 . . (0) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:18 . . (+1,393) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)
- (diff | hist) . . CON:Simar; 14:12 . . (+206) . . Robert.polli (Talk | contribs) (→Bus and Communication Circuits)